Christian Markl, Dipl.-Inf.
![]() |
Dipl.-Inf. Christian Markl |
Contact Information
| Dipl.-Inf. Christian Markl |
|
| E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Phone: | +49 (0) 89 289 - 17528 |
| Fax: | +49 (0) 89 289 - 17535 |
| Office: | Room 01.10.058 Boltzmannstr 3 85748 Munich, Germany |
| Hours: | by arrangement |
Biography
Christian Markl studied Computer Sciences at the TU München (TUM) where he finished his studies with a diploma. In his diploma thesis he analyzed the Performance Metrics of DTP Systems in applying the well-known Queueing Theory.
Since August 2007 Christian is working as a research assistant at the Chair of Decision Sciences & Systems (DSS) of the TU München.
Fields of Interest
- Performance Modelling
- Performance Management
- Capacity Management
- Time Series Analysis
Research Project
- THESEUS/TEXO
-
- THESEUS is a research program initiated by the German Federal Ministry of Economy and Technology (BMWi), with the goal of developing a new Internet-based infrastructure in order to better use and utilize the knowledge available on the Internet. To this end, application-oriented basic technologies and technical standards are to be developed and tested under the umbrella of THESEUS. The expected results are novel products, tools, services, and business models for the World Wide Web, as well as for the service and knowledge society of tomorrow. THESEUS is the german project with the highest public founding, including enterprises like SAP and Siemens, and a number of academic institutions.
- The aim of the TEXO application scenario within THESEUS is to provide businesses with an infrastructure for new web-based applications and services, on the basis of service oriented architecture (SOA); this infrastructure will be independent of any individual company and provide a flexible, semantic-driven interface between service providers and their customers.
- Christian's work in TEXO addresses the task of predicting performance measures like response times in orchestrated business processes.
Publications
O. Hühn, C. Markl, and M. Bichler. On the predictive performance of queueing network models for large-scale distributed transaction processing systems. Information Technology & Management, (2-3):135-149, 2010. [ link | pdf ] C. Markl, O. Hühn, and M. Bichler. Short-term performance management by priority-based queueing. Service Oriented Computing and Applications, Springer Verlag, 3:169-180, 2010. [ link | pdf ] C. Markl and O. Hühn. Evaluation of prioritization in performance models of dtp systems. In 11th IEEE Conference on Commerce and Enterprise Computing, Vienna (Austria), July 20-23 2009. [ link ] O. Hühn and C. Markl. Permoto - performance modelling tool suite. In Workshop on Information Technologies & Systems (WITS 2007) at the International Conference on Information Systems (ICIS 2007), Montreal, Canada, 2007.
Supervision
| [Lang10] | Langner, R.: Applying Mixture Models to Time Series Data for Server Consolidation. Elitestudiengang Finance and Information Management (FIM), Elitenetzwerk Bayern, Individual Study and Research (ISR), 2010 |
| [Fuer10] | Fürgut, Q.: Non-Conformance Detection in Time Series using Wavelet Filters. TU München, Department of Informatics, master's thesis, 2010 |
| [Pres09] | Prestel, S.: Enhancing Prediction Accuracy Of Performance Models Focusing On Variablity Issues In Real-World Data. TU München, Department of Informatics, master's thesis, 2009 |
| [Scha09] | Schamberger, A.: Enhancing Prediction Accuracy Of Performance Models Considering Specifics Of DTP Systems. TU München, Department of Informatics, master's thesis, 2009 |
| [Hamel09] | Hamel, F.: The impact of performance modelling on strategic IT management of DTP systems - A case study at Deutsche Lufthansa AG. TU München, Department of Informatics, master's thesis, 2009 |
| [Wisn08] | Wisniewski, M.: Agile Methods for Business Intelligence Projects. TU München, Department of Informatics, master's thesis, 2008 |
| [Wang08] | Wang, Y.: Workflow Requests Analysis Using Time Series Theory. Elitestudiengang Finance and Information Management (FIM), Elitenetzwerk Bayern, Individual Study and Research (ISR), 2008 |
| [Kara08] | Karakoc, G.: Visualisierung von Performance Vorhersagen im PerMoTo Framework. TU München, Department of Informatics, SEP, 2008 |
| [Fu08] | Fu, G.: Performance Evaluation of DTP systems using open non product-form queueing networks. TU München, Department of Informatics, diploma thesis, 2008 |
| [Rutt08] | Ruttkowski, S.: Evaluation of Open vs. Closed Queueing Network Models in the Performance Management of DTP Systems. TU München, Department of Informatics, bachelor's thesis, 2008 |
| [Meyndt08] | Meyndt, C.: Analyse von Kundenlebenszeiten im Mobilfunkmarkt TU München, Department of Informatics, master's thesis, 2008 |
| [Piss08] | Pissang, P.: Simulative Performance Analysis of real-world productive DTP Systems. TU München, Department of Informatics, diploma thesis, 2008 |
| [Geist08] | Geist, C.: Real World Workload Mix Characterization for the Performance Management of DTP Systems. TU München, Department of Informatics, master's thesis, 2008 |
| [Ibis08] | Ibisch, R.: Design and Implementation of Visualization Components for the PerMoTo Framework. TU München, Department of Informatics, SEP, 2008 |
Teaching
| WS 10/11 |
Übung zu Business Analytics - Supervision |
| SS 10 | Übung zu Decision Support System , Elitestudiengang Finance and Information Management (FIM), Elitenetzwerk Bayern - Supervision |
| WS 09/10 | Übung zu Business Analytics - Supervision |
| SS 09 | Übung zu Decision Support System , Elitestudiengang Finance and Information Management (FIM), Elitenetzwerk Bayern - Supervision |
| WS 08/09 | Übung zu Business Analytics - Supervision |
| SS 08 | Übung zu Decision Support System , Elitestudiengang Finance and Information Management (FIM), Elitenetzwerk Bayern - Supervision |
| WS 07/08 | Übung zu Business Analytics - Supervision |
